Signing day across Arkansas
Arkansas State University
| Player | P | HT | WT | Previous School |
|---|---|---|---|---|
| Dexter Blackmon | dl | 6-4 | 283 | Coffeyville (Kan.) Community College |
| Travis Bodenstein | ol | 6-5 | 310 | Kansas/ Shiloh Christian HS |
| Tevin Bryson | dl | 6-4 | 285 | Humbolt (Tenn.) HS |
| Lawrence Cayou | de | 6-4 | 260 | Highland (Kan.) Community College |
| Jemar Clark | ol | 6-6 | 305 | McCrory (Ark.) HS |
| Kendrick Daniels | rb | 5-7 | 155 | Sulphur Springs (Texas) HS |
| Michael Dyer | rb | 5-9 | 210 | Auburn |
| Michael Flint | ol | 6-3 | 297 | Oxford (Ala.) HS |
| John Gandy | de | 6-0 | 245 | Blinn (Texas) College |
| Bryce Giddens | ol | 6-0 | 265 | Colquitt County HS |
| Michael Gordon | rb | 5-9 | 190 | Velma Jackson HS |
| Ishmail Hayes | de | 6-6 | 245 | Blinn (Texas) College |
| Rocky Hayes | db | 5-11 | 177 | Cleburne County HS |
| Quanterio Heath | lb | 6-2 | 200 | Rison (Ark.) HS |
| Tres Houston | db | 6-2 | 183 | Northeast Mississippi Community College |
| Chris Humes | db | 5-11 | 190 | Spain Park HS |
| Colton Jackson | ol | 6-5 | 240 | Ozark (Ark.) HS |
| Derek Keaton | ath | 5-11 | 170 | Camden Fairview HS |
| Fredi Knighten | qb | 5-10 | 160 | Pulaski Academy HS |
| Warren Leapheart | wr | 6-4 | 205 | Morrilton (Ark.) HS |
| Todd Mays | ath | 5-11 | 200 | Olive Branch (Miss.) HS |
| Devin Mondie | ol | 6-6 | 300 | Olive Branch (Miss.) HS |
| Austin Moreton | ath | 6-3 | 295 | Southside HS |
| Eddie Porter | lb | 6-3 | 235 | Blinn (Texas) College |
| Braelon Roberts | wr | 6-5 | 170 | Bishop Dunne HS |
| Darrius Rosser | dl | 6-4 | 260 | Marion (Ark.) HS |
| Dezmond Stegall | qb | 6-1 | 208 | Searcy (Ark.) HS |
| Quintaz Struble | dl | 6-2 | 235 | Heritage Hall HS |
| Marquis Walker | db | 5-11 | 172 | Rison (Ark.) HS |
| DeKeathan Williams | ath | 6-1 | 200 | Central HS |
Arkansas Baptist
| PLAYER | POS. | HT. | WT. | SCHOOL |
|---|---|---|---|---|
| Herb Crossgrow | WR | 6-3 | 170 | North Little Rock |
| Tim Findley | DT | 6-4 | 300 | Sylvan Hills |
| Stefan Gibbs | OT | 6-2 | 270 | Camden Fairview |
Arkansas Pine Bluff
| PLAYER | POS. | HT. | WT. | SCHOOL |
|---|---|---|---|---|
| Keathric Brown | OL | 6-2 | 329 | Memphis Westwood/Ark. Baptist JC |
| Darius Fells | OT | 6-7 | 320 | LR Central |
| Johnathan Parks | WR/S | 6-3 | 180 | North Little Rock |
| Kempys Robinson | TE | 6-3 | 240 | Springdale |
Arkansas-Monticello
| PLAYER | POS. | HT. | WT. | SCHOOL |
|---|---|---|---|---|
| Dale Bass | DE | 6-4 | 185 | McGehee |
| Troy Brunson | LB | 6-0 | 220 | Monticello |
| Cedric Burnett | S | 5-10 | 190 | Watson Chapel |
| Zach Craig | QB | 6-2 | 185 | Cabot |
| Marshall Everett | LB | 6-0 | 225 | Bryant |
| D.J. Green | OT | 6-0 | 265 | Jonesboro |
| E.J. Robinson | NG | 5-10 | 330 | Conway |
| Marquis Rogers | DT | 5-11 | 255 | Conway |
Arkansas Tech
| PLAYER | POS. | HT. | WT. | SCHOOL |
|---|---|---|---|---|
| Jeremy Collins | OL | 6-5 | 245 | Greenland |
| Brenden Daniels | OL | 6-2 | 275 | Mena |
| Tony Dennis | WR | 5-8 | 180 | Springdale |
| Michael Fine | WR | 6-5 | 178 | Springdale Har-Ber |
| Demetris Ford | LB | 6-2 | 230 | Magnolia |
| T.J. Fountain | DE | 6-2 | 220 | LR Central |
| Trevon Gooden | LB | 5-11 | 185 | Texarkana, TX |
| Skyler McElroy | OT | 6-5 | 285 | Magazine |
| Xavier Rogers | DL | 6-6 | 260 | Earle |
| Keitron Smith | LB | 5-9 | 165 | Camden Fairview |
| Randy Taylor | DL | 6-3 | 285 | El Dorado |
| Quincey Thomas | CB | 6-1 | 179 | North Little Rock |
| Edwin Thornton | FS | 5-9 | 170 | Monticello |
| Randy Velazquez | PK | 5-9 | 180 | Dardanelle |
| Dylan Warner | DT | 6-6 | 325 | Pocahontas |
| Jalen West | CB | 5-10 | 180 | Sylvan Hills |
| Kody White | TE | 6-6 | 260 | Cave City |
| Larry Wilbourn | LB | 6-1 | 225 | North Little Rock |
| Kendall Williams | TB | 6-0 | 215 | North Little Rock |
Central Arkansas
| Player | P | HT | WT | Previous School |
|---|---|---|---|---|
| Justin Carpenter | ol | 6-4 | 290 | Lonoke (Ark.) HS |
| Cody Dauksch | ath | 6-1 | 215 | West Memphis (Ark.) HS |
| Prince Ene | cb | 5-10 | 180 | George Bush HS |
| Wes Foster | rb | 5-11 | 195 | Clarksville (Ark.) HS |
| Dawson Hadnot | dl | 6-1 | 265 | Garland HS |
| Bo Harper | te | 6-4 | 235 | Ouachita Christian HS |
| Haywood Jeffires | cb | 6-0 | 198 | Glenda Dawson HS |
| Jameson Johnson | wr | 5-10 | 175 | Tomball HS |
| Lance Kloker | ol | 6-5 | 275 | Owasso (Okla.) HS |
| Jazz Mason | lb | 6-1 | 210 | Arlington HS |
| Bailey McIver | de | 6-4 | 235 | Sheridan (Ark.) HS |
| Nathan O'd5Connor | dt | 6-3 | 275 | Lovejoy HS |
| Desmond Smith | wr | 6-1 | 186 | Bentonville (Ark.) HS |
| amane Thomas | lb | 6-1 | 195 | Elkins HS |
| Tony Truong | de | 6-2 | 236 | Creekview HS |
| Aum'd5arie Wallace | s | 6-1 | 185 | Pulaski Academy HS |
| Dillion Winfrey | ath | 5-8 | 174 | Bryant (Ark.) HS |
| Tony Winslow | de | 6-3 | 231 | Kingwood (Texas) HS |
| Ricky Wyatt | lb | 5-11 | 233 | Neville HS |
| Austin Haywood | te | 6-5 | 252 | South Moore HS |
| Jacoby Walker | qb | 6-2 | 216 | Westfield HS |
| Courtney Whitehead | wr | 6-2 | 195 | Athens (Texas) HS. |
Harding
| Name | Pos. | Class | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Zach Abney | QB | FR | 6-2 | 185 | Portland, Ore. | Parkrose HS |
| Corey Bassett | DB | FR | 5-8 | 165 | Plano, Texas | Plano East HS |
| Cameron Boatright | OL | FR | 6-3 | 300 | Lonoke, Ark. | Cabot HS |
| Nathan Brinkley | DB | SR | 6-0 | 190 | Clewiston, Fla. | Murray State Univ. |
| Jeremy Carson | RB | JR | 6-1 | 220 | Lake Cormorant, Miss. | NW Mississippi CC |
| Tre’ Clark | RB | FR | 5-4 | 150 | Houston, Texas | Cypress Falls HS |
| Curtis Douglas | DB | FR | 6-1 | 165 | Arlington, Texas | Arlington HS |
| Ryan DuBois | QB | SO | 5-11 | 195 | Southaven, Miss. | NW Mississippi CC |
| Madison Firmin | DL | FR | 6-3 | 225 | Bowie, Texas | Bowie HS |
| Josh Gallington | K | JR | 5-11 | 200 | Bakersfield, Calif. | Univ. of Northern Illinois |
| De’Onte Garrett | OL/DL | FR | 6-2 | 270 | El Dorado, Ark. | El Dorado HS |
| Kelston Hatter | LB/DB | FR | 6-0 | 180 | Houston, Texas | Cypress Falls HS |
| Riley Hawkins | LB | FR | 6-2 | 225 | Cabot, Ark. | Cabot HS |
| Seth McBride | OL | FR | 6-0 | 260 | Carrollton, Texas | Hebron HS |
| Demarcus Murphy | LB | FR | 6-0 | 190 | Bentonville, Ark. | Bentonville HS |
| Lonnie Parish | LB | JR | 6-0 | 215 | Lancaster, Calif. | Antelope Valley College |
| Park Parish | QB | FR | 5-9 | 185 | Clinton, Ark. | Clinton HS |
| Ethan Roberts | LB | FR | 6-0 | 195 | Brinkley, Ark. | Barton HS |
| Benjamin Shields | ATH | FR | 6-2 | 185 | Little Rock, Ark. | Central Arkansas Christian |
| Eric Simmons | RB | FR | 5-6 | 160 | Little Rock, Ark. | Central Arkansas Christian |
| Daylan Skidmore | LB | FR | 6-0 | 210 | Houston, Texas | Cy-Woods HS |
| Ashtun Williams | DB | JR | 5-10 | 175 | Rialto, Calif. | Mt. San Antonio College |
Henderson State
| PLAYER | POS. | HT. | WT. | SCHOOL |
|---|---|---|---|---|
| Billy Couch | DL | 6-3 | 296 | Rogers Heritage |
| Josh Davis | LB | 6-0 | 214 | El Dorado |
| Sean Frierson | LB | 5-9 | 175 | El Dorado |
| Dallas Hardison | QB | 5-10 | 170 | Bentonville |
| Marvell Harris | RB | 5-8 | 170 | LR Central |
| Cordarius Irby | RB | 6-0 | 209 | Conway |
| Daniel McCoy | TB | 6-0 | 185 | Prescott |
| Brian McDaniel | DE | 6-2 | 220 | LR Central |
| Josh Miller | TE/WR | 6-0 | 223 | Sheridan |
| Ricky Miller | OG | 6-0 | 312 | El Dorado |
| DeMarcus Murphy | LB | 5-11 | 180 | Bentonville |
| Cammeron Polite | ATH | 5-9 | 200 | LR Central |
| Rashad Shepherd | WR | 6-1 | 178 | Conway |
| Quinta Thomas | TB | 5-11 | 187 | LR Catholic |
| Wendell Thompson | WR | 5-9 | 173 | El Dorado |
| Elijah White | CB | 5-9 | 174 | Conway |
Ouachita Baptist
| PLAYER | POS. | HT. | WT. | SCHOOL |
|---|---|---|---|---|
| Christon Garrett | WR/LB | 6-1 | 190 | Ashdown |
| Moe Malugen | QB | 6-1 | 185 | Jonesboro |
| Curtis Martin | S | 5-11 | 185 | Warren |
| Jonathan Powell | TE/DE | 6-5 | 230 | Searcy |
| Javin Prunty | OT | 6-2 | 265 | Jonesboro |
| Justin Rose | OG | 6-2 | 266 | Sheridan |
| Michael Russell | OT | 6-4 | 275 | Charleston |
| Jordan Sharp | C | 6-0 | 250 | Arkadelphia |
Southern Arkansas
| PLAYER | POS. | HT. | WT. | SCHOOL |
|---|---|---|---|---|
| Karon Dismuke | RB | 5-9 | 180 | Bryant |
| Raylon Hubbard | QB | 6-1 | 182 | Ashdown |
| Walsh Rogers | LB | 6-2 | 188 | Van Buren |
Long before receiving his first scholarship offer from Arkansas a few weeks ago, sophomore quarterback Rafe Peavey has liked the Hogs. “There have a been a few schools he’s always had in t... Read More
I was at Springdale Har-Ber’s annual Blue-White Game last night and as you can tell from my story in today’s paper, the offense was extremely impressive. You would think that losing nine s... Read More
See All news
Latest News
-
Lincoln Moves Up To 4A-1
05.21.12
-
SAINTS TAKE TITLE
05.20.12






